Loading…
CoralMC Help
Offline
Checking...
Offline
Checking...
Agony beat HAIUZZOO
The player stats below are the totals of every game.
Win · Player Elo +35
| Player | K | FK | D | Beds | Rating | Elo |
|---|---|---|---|---|---|---|
Damage dealt: 1,228 | 22 | 4 | 16 | 0 | 95.0 | 1,173+11 |
Damage dealt: 661 | 19 | 2 | 18 | 1 | 93.0 | 1,138+8 |
Damage dealt: 645 | 12 | 2 | 14 | 1 | 84.0 | 1,011+8 |
Damage dealt: 1,200 | 19 | 0 | 14 | 0 | 81.0 | 1,121+8 |
Bar = damage dealt · total 3,733
Loss · Player Elo -70
| Player | K | FK | D | Beds | Rating | Elo |
|---|---|---|---|---|---|---|
Came in for round 2 Damage dealt: 154 | 2 | 0 | 6 | 0 | 31.0 | 986-14 |
Damage dealt: 881 | 17 | 0 | 23 | 0 | 23.0 | 972-14 |
Damage dealt: 1,365 | 22 | 0 | 28 | 0 | 23.0 | 959-14 |
Damage dealt: 493 | 8 | 0 | 18 | 0 | 11.0 | 958-14 |
| Reserves | ||||||
Rounds played: 1 Damage dealt: 327 | 6 | 0 | 10 | 0 | 30.0 | 986-14 |
Bar = damage dealt · total 3,219