Loading…
CoralMC Help
Offline
Checking...
Offline
Checking...
Internasia beat TelAviv
Win · Player Elo +57
| Player | K | FK | D | Beds | Rating | Elo |
|---|---|---|---|---|---|---|
Damage dealt: 470 | 13 | 1 | 6 | 1 | 98.0 | 1,028+22 |
Damage dealt: 371 | 7 | 1 | 8 | 0 | 55.0 | 998+8 |
Damage dealt: 217 | 6 | 1 | 8 | 0 | 49.0 | 1,102+19 |
Damage dealt: 248 | 3 | 1 | 9 | 0 | 32.0 | 1,038+8 |
| Reserves | ||||||
Didn’t play Damage dealt: 0 | 0 | 0 | 0 | 0 | – | 9620 |
Didn’t play Damage dealt: 0 | 0 | 0 | 0 | 0 | – | 1,0000 |
Bar = damage dealt · total 1,306
Loss · Player Elo -65
| Player | K | FK | D | Beds | Rating | Elo |
|---|---|---|---|---|---|---|
Damage dealt: 433 | 8 | 0 | 8 | 0 | 50.0 | 1,010-19 |
Damage dealt: 334 | 8 | 0 | 9 | 0 | 45.0 | 1,070-8 |
Damage dealt: 353 | 7 | 0 | 9 | 0 | 40.0 | 901-19 |
Damage dealt: 205 | 4 | 0 | 7 | 0 | 35.0 | 1,005-19 |
| Reserves | ||||||
Didn’t play Damage dealt: 0 | 0 | 0 | 0 | 0 | – | 1,0400 |
Bar = damage dealt · total 1,324