Loading…
CoralMC Help
Offline
Checking...
Offline
Checking...
pizzega beat Valiance
Win · Player Elo +87
| Player | K | FK | D | Beds | Rating | Elo |
|---|---|---|---|---|---|---|
Damage dealt: 929 | 18 | 2 | 16 | 0 | 81.0 | 1,061+24 |
Damage dealt: 650 | 11 | 1 | 14 | 1 | 75.0 | 1,036+21 |
Damage dealt: 680 | 11 | 1 | 15 | 0 | 39.0 | 1,041+21 |
Damage dealt: 766 | 12 | 0 | 16 | 0 | 31.0 | 1,063+21 |
| Reserves | ||||||
Didn’t play Damage dealt: 0 | 0 | 0 | 0 | 0 | – | 1,0540 |
Bar = damage dealt · total 3,025
Loss · Player Elo -84
| Player | K | FK | D | Beds | Rating | Elo |
|---|---|---|---|---|---|---|
Damage dealt: 791 | 17 | 0 | 17 | 0 | 50.0 | 1,004-21 |
Damage dealt: 956 | 14 | 0 | 18 | 0 | 31.0 | 1,082-21 |
Damage dealt: 595 | 9 | 0 | 17 | 0 | 17.0 | 1,027-21 |
Didn’t play Damage dealt: 0 | 0 | 0 | 0 | 0 | – | 1,0420 |
| Reserves | ||||||
Damage dealt: 661 | 16 | 0 | 11 | 0 | 79.0 | 999-21 |
Didn’t play Damage dealt: 0 | 0 | 0 | 0 | 0 | – | 1,0430 |
Bar = damage dealt · total 3,003