Loading…
CoralMC Help
Offline
Checking...
Offline
Checking...
pizzega beat Internasia
Win · Player Elo +83
| Player | K | FK | D | Beds | Rating | Elo |
|---|---|---|---|---|---|---|
Damage dealt: 1,215 | 21 | 2 | 15 | 0 | 91.0 | 1,003+23 |
Damage dealt: 524 | 6 | 1 | 14 | 1 | 54.0 | 1,000+20 |
Damage dealt: 491 | 6 | 1 | 14 | 0 | 23.0 | 1,020+20 |
Damage dealt: 683 | 8 | 0 | 14 | 0 | 23.0 | 1,000+20 |
Bar = damage dealt · total 2,913
Loss · Player Elo -80
| Player | K | FK | D | Beds | Rating | Elo |
|---|---|---|---|---|---|---|
Damage dealt: 838 | 19 | 0 | 7 | 0 | 95.0 | 962-20 |
Damage dealt: 476 | 15 | 0 | 13 | 0 | 68.0 | 986-20 |
Damage dealt: 917 | 15 | 0 | 16 | 0 | 44.0 | 942-20 |
Damage dealt: 326 | 6 | 0 | 10 | 0 | 29.0 | 969-20 |
Bar = damage dealt · total 2,557