Duels · 1.9+ · Solo · Sat, Oct 24, 2026
Sword 1v1
- Tier S
- €100 up for grabs
Qualificazioni
Stage over
3 lives: out at loss 3. At the end the top 32 go on.
- Still in
- 36
- Playing
- 0
- Finished
- 27
| # | Player | W-L | Tiebreak | Game diff. |
|---|---|---|---|---|
| 1 | Seed 1 | 7-0 | 32 | +12 |
| 2 | Seed 2 | 6-1 | 33 | +9 |
| 3 | Seed 3 | 6-1 | 31 | +7 |
| 4 | Seed 4 | 6-1 | 30 | +7 |
| 5 | Seed 5 | 6-1 | 30 | +10 |
| 6 | Seed 6 | 6-1 | 30 | +9 |
| 7 | Seed 7 | 6-1 | 30 | +9 |
| 8 | Seed 8 | 6-1 | 29 | +10 |
| 9 | Seed 9 | 6-1 | 23 | +9 |
| 10 | Seed 10 | 5-2 | 31 | +5 |
| 11 | Seed 11 | 5-2 | 31 | +4 |
| 12 | Seed 12 | 5-2 | 30 | +6 |
| 13 | Seed 13 | 5-2 | 29 | +8 |
| 14 | Seed 14 | 5-2 | 27 | +7 |
| 15 | Seed 15 | 5-2 | 27 | +5 |
| 16 | Seed 16 | 5-2 | 27 | +5 |
| 17 | Seed 17 | 5-2 | 26 | +6 |
| 18 | Seed 18 | 5-2 | 26 | +5 |
| 19 | Seed 19 | 5-2 | 26 | +5 |
| 20 | Seed 20 | 5-2 | 26 | +6 |
| 21 | Seed 21 | 5-2 | 25 | +7 |
| 22 | Seed 22 | 5-2 | 25 | +7 |
| 23 | Seed 23 | 5-2 | 25 | +6 |
| 24 | Seed 24 | 5-2 | 24 | +6 |
| 25 | Seed 25 | 5-2 | 24 | +5 |
| 26 | Seed 26 | 5-2 | 24 | +6 |
| 27 | Seed 27 | 5-2 | 24 | +8 |
| 28 | Seed 28 | 5-2 | 24 | +7 |
| 29 | Seed 29 | 5-2 | 24 | +6 |
| 30 | Seed 30 | 5-2 | 23 | +6 |
| 31 | Seed 31 | 5-2 | 21 | +3 |
| 32 | Seed 32 | 5-2 | 21 | +7 |
| 33 | Reserve 1Not qualified | 5-2 | 21 | +4 |
| 34 | Reserve 2Not qualified | 5-2 | 20 | +8 |
| 35 | Reserve 3Not qualified | 5-2 | 19 | +5 |
| 36 | Reserve 4Not qualified | 5-2 | 7 | +9 |
| 37 | Reserve 5Eliminated | 4-3 | 28 | +2 |
| 38 | Reserve 6Eliminated | 4-3 | 26 | +1 |
| 39 | Reserve 7Eliminated | 4-3 | 26 | +3 |
| 40 | Reserve 8Eliminated | 4-3 | 25 | +2 |
| 41 | Eliminated | 4-3 | 25 | 0 |
| 42 | Eliminated | 4-3 | 25 | +2 |
| 43 | Eliminated | 4-3 | 25 | +3 |
| 44 | Eliminated | 4-3 | 23 | +4 |
| 45 | Eliminated | 4-3 | 23 | +1 |
| 46 | Eliminated | 4-3 | 23 | +1 |
| 47 | Eliminated | 4-3 | 23 | +2 |
| 48 | Eliminated | 4-3 | 20 | +2 |
| 49 | Eliminated | 4-3 | 20 | +1 |
| 50 | Eliminated | 4-3 | 18 | 0 |
| 51 | Eliminated | 4-3 | 18 | +2 |
| 52 | Eliminated | 4-3 | 16 | +4 |
| 53 | Eliminated | 4-3 | 14 | 0 |
| 54 | Eliminated | 3-3 | 22 | +2 |
| 55 | Eliminated | 3-3 | 20 | +1 |
| 56 | Eliminated | 3-3 | 20 | 0 |
| 57 | Eliminated | 3-3 | 19 | -1 |
| 58 | Eliminated | 3-3 | 19 | +1 |
| 59 | Eliminated | 3-3 | 18 | -1 |
| 60 | Eliminated | 3-3 | 18 | +1 |
| 61 | Eliminated | 3-3 | 18 | 0 |
| 62 | Eliminated | 3-3 | 18 | -1 |
| 63 | Eliminated | 3-3 | 18 | -1 |
| 64 | Eliminated | 3-3 | 17 | +1 |
| 65 | Eliminated | 3-3 | 17 | +1 |
| 66 | Eliminated | 3-3 | 17 | 0 |
| 67 | Eliminated | 3-3 | 17 | -1 |
| 68 | Eliminated | 3-3 | 17 | +1 |
| 69 | Eliminated | 3-3 | 16 | +1 |
| 70 | Eliminated | 3-3 | 16 | 0 |
| 71 | Eliminated | 3-3 | 16 | -1 |
| 72 | Eliminated | 3-3 | 16 | 0 |
| 73 | Eliminated | 3-3 | 16 | 0 |
| 74 | Eliminated | 3-3 | 15 | -1 |
| 75 | Eliminated | 3-3 | 15 | -1 |
| 76 | Eliminated | 3-3 | 15 | 0 |
| 77 | Eliminated | 3-3 | 15 | -1 |
| 78 | Eliminated | 3-3 | 14 | -1 |
| 79 | Eliminated | 2-3 | 18 | -2 |
| 80 | Eliminated | 2-3 | 17 | -3 |
| 81 | Eliminated | 2-3 | 16 | -1 |
| 82 | Eliminated | 2-3 | 16 | -2 |
| 83 | Eliminated | 2-3 | 15 | -2 |
| 84 | Eliminated | 2-3 | 15 | -3 |
| 85 | Eliminated | 2-3 | 14 | -1 |
| 86 | Eliminated | 2-3 | 14 | -1 |
| 87 | Eliminated | 2-3 | 14 | -1 |
| 88 | Eliminated | 2-3 | 14 | -2 |
| 89 | Eliminated | 2-3 | 14 | -2 |
| 90 | Eliminated | 2-3 | 13 | -3 |
| 91 | Eliminated | 2-3 | 13 | -1 |
| 92 | Eliminated | 2-3 | 13 | -3 |
| 93 | Eliminated | 2-3 | 13 | -1 |
| 94 | Eliminated | 2-3 | 13 | -1 |
| 95 | Eliminated | 2-3 | 13 | -1 |
| 96 | Eliminated | 2-3 | 13 | -2 |
| 97 | Eliminated | 2-3 | 12 | -2 |
| 98 | Eliminated | 2-3 | 11 | 0 |
| 99 | Eliminated | 2-3 | 11 | -2 |
| 100 | Eliminated | 2-3 | 11 | 0 |
| 101 | Eliminated | 2-3 | 11 | -1 |
| 102 | Eliminated | 2-3 | 11 | -2 |
| 103 | Eliminated | 2-3 | 10 | -1 |
| 104 | Eliminated | 2-3 | 10 | -1 |
| 105 | Eliminated | 2-3 | 9 | -3 |
| 106 | Eliminated | 2-3 | 8 | -2 |
| 107 | Eliminated | 1-3 | 14 | -5 |
| 108 | Eliminated | 1-3 | 13 | -3 |
| 109 | Eliminated | 1-3 | 13 | -4 |
| 110 | Eliminated | 1-3 | 13 | -4 |
| 111 | Eliminated | 1-3 | 12 | -3 |
| 112 | Eliminated | 1-3 | 12 | -4 |
| 113 | Eliminated | 1-3 | 12 | -4 |
| 114 | Eliminated | 1-3 | 11 | -2 |
| 115 | Eliminated | 1-3 | 11 | -4 |
| 116 | Eliminated | 1-3 | 11 | -4 |
| 117 | Eliminated | 1-3 | 11 | -3 |
| 118 | Eliminated | 1-3 | 11 | -4 |
| 119 | Eliminated | 1-3 | 11 | -4 |
| 120 | Eliminated | 1-3 | 11 | -4 |
| 121 | Eliminated | 1-3 | 10 | -4 |
| 122 | Eliminated | 1-3 | 10 | -4 |
| 123 | Eliminated | 1-3 | 9 | -4 |
| 124 | Eliminated | 1-3 | 9 | -2 |
| 125 | Eliminated | 1-3 | 9 | -3 |
| 126 | Eliminated | 1-3 | 9 | -4 |
| 127 | Eliminated | 1-3 | 9 | -4 |
| 128 | Eliminated | 1-3 | 9 | -4 |
| 129 | Eliminated | 1-3 | 9 | -5 |
| 130 | Eliminated | 1-3 | 7 | -4 |
| 131 | Eliminated | 1-3 | 7 | -5 |
| 132 | Eliminated | 1-3 | 7 | -3 |
| 133 | Eliminated | 1-3 | 6 | -3 |
| 134 | Eliminated | 1-3 | 6 | -4 |
| 135 | Eliminated | 1-3 | 5 | -4 |
| 136 | Eliminated | 1-3 | 4 | -3 |
| 137 | Eliminated | 0-3 | 11 | -6 |
| 138 | Eliminated | 0-3 | 9 | -6 |
| 139 | Eliminated | 0-3 | 9 | -6 |
| 140 | Eliminated | 0-3 | 8 | -5 |
| 141 | Eliminated | 0-3 | 8 | -6 |
| 142 | Eliminated | 0-3 | 8 | -6 |
| 143 | Eliminated | 0-3 | 8 | -6 |
| 144 | Eliminated | 0-3 | 7 | -6 |
| 145 | Eliminated | 0-3 | 6 | -6 |
| 146 | Eliminated | 0-3 | 5 | -5 |
| 147 | Eliminated | 0-3 | 5 | -6 |
| 148 | Eliminated | 0-3 | 5 | -6 |
| 149 | Eliminated | 0-3 | 4 | -5 |
| 150 | Eliminated | 0-3 | 4 | -6 |
| 151 | Eliminated | 0-3 | 4 | -6 |
| 152 | Eliminated | 0-3 | 4 | -6 |
| 153 | Eliminated | 0-3 | 4 | -6 |
| 154 | Eliminated | 0-3 | 4 | -6 |
| 155 | Eliminated | 0-3 | 4 | -6 |
| 156 | Eliminated | 0-3 | 2 | -6 |
Round 7 matches
- Match 1Finished
- Match 2Finished
- Match 3Finished
- Match 4Finished
- Match 5Finished
- Match 6Finished
- Match 7Finished
- Match 8Finished
- Match 9Finished
- Match 10Finished
- Match 11Finished
- Match 12Finished
- Match 13Finished
- Match 14Finished
- Match 15Finished
- Match 16Finished
- Match 17Finished
- Match 18Finished
- Match 19Finished
- Match 20Finished
- Match 21Finished
- Match 22Finished
- Match 23Finished
- Match 24Finished
- Match 25Finished
- Match 26Finished
- Match 27Finished
CoralMC Help
Offline
Checking...



















